Reports
Documents from our library
| Date Created | Title | Download File |
|---|---|---|
| 2023-11-13 | InstitutionPerformance COGTA | |
| 2023-11-13 | Institution Performance DOT | |
| 2023-11-13 | Institution Performance DoE | |
| 2023-11-13 | Institution Performance DEDEAT | |
| 2023-11-13 | Institution Performance Community Safety | |
| 2023-11-13 | Institution Performance DSRAC | |
| 2023-11-13 | Institution Performance DSD | |
| 2023-11-13 | Institution Performance DPWI | |
| 2023-11-13 | Institution Performance DOH | |
| 2023-11-13 | Institution Performance PT | |
| 2023-11-13 | Institution Performance Human Settlements | |
| 2023-11-13 | Institution Performance DRDAR | |
| 2023-11-13 | Institution Performance OTP | |
| 2023-08-14 | InstitutionPerformance DEDEAT Q123 | |
| 2023-08-14 | InstitutionPerformance DEDEAT Q123 | |
| 2023-08-14 | InstitutionPerformance DOT Q123 | |
| 2023-08-14 | InstitutionPerformance DPWI Q123 | |
| 2023-08-14 | InstitutionPerformance DPWI Q123 | |
| 2023-08-14 | InstitutionPerformance DRDAR Q123 | |
| 2023-02-22 | DRDAR Q2 Report | |
| 2023-02-22 | DPW Q2 Report | |
| 2023-02-22 | DOT Q2 Report | |
| 2023-02-22 | DOE Q2 Report | |
| 2023-02-22 | DEDEAT Q3 Report | |
| 2023-02-22 | COGTA Q3 Report | |
| 2023-02-22 | SAFETY Q3 Report |
| Date Created | Title | Download File |
|---|---|---|
| 2022-10-19 | Annual Report 2021-22 | |
| 2022-08-18 | DPWI Q1 22 | |
| 2022-08-18 | DRDAR Q1 22-23 | |
| 2022-08-18 | DEDEAT Q1 22-23 | |
| 2022-08-18 | DOT Q1 22-23 | |
| 2022-08-18 | ECSECC Q1 2022-23 | |
| 2022-08-18 | PT Q1 2022-23 | |
| 2022-08-18 | COGTA Q1 2022-23 | |
| 2022-08-18 | OTP Q1 2022-23 | |
| 2022-08-18 | DoE Q1 2022-23 | |
| 2022-08-18 | DSD Q1 2022-23 | |
| 2022-08-18 | DSRAC Q1 2022-23 | |
| 2022-03-01 | Report for PMS Evaluation Report | |
| 2022-03-01 | Full report on Agricultural Economic Transformation UFH | |
| 2022-03-01 | Full Report on Oceans Economy | |
| 2022-03-01 | REPORT ON THE EVALUATION OF THE ECD PROGRAMME | |
| 2022-03-01 | Water and Sanitation in EC Rural Schools Report | |
| 2022-03-01 | Evaluative Research of DCST final report | |
| 2022-02-24 | Cooperative Governance Data Table | |
| 2022-02-24 | Eastern Cape Provincial Treasury Data Table | |
| 2022-02-24 | Eastern Cape Office of the Premier Data Table | |
| 2022-02-24 | Safety and Liaison Data Table | |
| 2022-02-24 | Eastern Cape Human Settlement Data Table | |
| 2022-02-24 | DEDEAT Q3 Data Table | |
| 2022-02-24 | Department of Public Works Q3 Data Table | |
| 2022-02-24 | DRDAR Q3 Data Table | |
| 2022-02-24 | Department of Transport Q3 Data Table | |
| 2022-02-24 | Department of Education Q3 Data Table | |
| 2022-02-24 | Department of Social Development Q3 Data Table | |
| 2022-02-24 | DSRAC Q3 Data Table |
| Date Created | Title | Download File |
|---|---|---|
| 2021-11-16 | Cooperative Governance Q2 2021 | |
| 2021-11-16 | DEDEAT Q2 Report 2021 | |
| 2021-11-16 | DOE Q2 Report 2021 | |
| 2021-11-16 | DOT Q2 Report 2021 | |
| 2021-11-16 | DPW Q2 Report 2021 | |
| 2021-11-16 | DRDAR Q2 Report 2021 | |
| 2021-11-16 | DSD Q2 Q2 Report 2021 | |
| 2021-11-16 | DSRAC Q2 Q2 Report 2021 | |
| 2021-11-16 | ECSECC Q2 Report 2021 | |
| 2021-11-16 | Health Q2 Report 2021 | |
| 2021-11-16 | HS Q2 Report 2021 | |
| 2021-11-16 | Office of the Premier Q2 Report 2021 | |
| 2021-11-16 | Provincial Treasury Q2 2021 | |
| 2021-11-16 | Safety Q2 Report 2021 |
| Date Created | Title | Download File |
|---|---|---|
| 2020-08-17 | DRDAR Q1 REPORT | |
| 2020-08-17 | DRDAR Q1 REPORT | |
| 2020-08-17 | DPW Q1 REPORT | |
| 2020-08-17 | DOT Q1 REPORT | |
| 2020-08-17 | HUMAN SETTLEMENT Q1 REPORT | |
| 2020-08-17 | DEDEAT Q1 REPORT | |
| 2020-08-17 | DOE Q1 REPORT | |
| 2020-08-17 | SOC DEV Q1 REPORT |
| Date Created | Title | Download File |
|---|---|---|
| 2018-09-19 | Annual Report (2017/18) | |
| 2018-05-16 | EC Safety 4th QPR 2017/18 | |
| 2018-05-09 | EC DRDAR 4th QPR 2017/18 | |
| 2018-05-04 | EC COGTA 4th QPR 2017/18 | |
| 2018-04-30 | EC DEDEAT 4th QPR 2017/18 | |
| 2018-04-30 | EC DPW 4th QPR 2017/18 | |
| 2018-04-30 | EC Human Settlements 4th QPR 2017/18 | |
| 2018-04-30 | EC Social Development 4th QPR 2017/18 | |
| 2018-04-30 | EC Sports and Recreation 4th QPR 2017/18 | |
| 2018-04-30 | EC Arts and Culture 4th QPR 2017/18 |
| Date Created | Title | Download File |
|---|---|---|
| 2017-09-22 | Annual Report 2016/17 |
| Date Created | Title | Download File |
|---|---|---|
| 2016-09-20 | Annual Report (2015/16) |
| Date Created | Title | Download File |
|---|---|---|
| 2015-09-15 | Annual Report (2014/15) |
| Date Created | Title | Download File |
|---|---|---|
| 2014-09-15 | Annual Report (2013/14) |
| Date Created | Title | Download File |
|---|---|---|
| 2013-09-02 | Annual Report (2012/13) |
